| Digital Wireless System | | Integrated Conference System | | Wired Microphone | | Audio Assistance |
| - Kits | | - XDC236 Series | | - Products | | - Products |
| - Components | | | | | | |
| Analog Wireless System | | Wireless Conference System | | Antenna | | Acessories |
| - Kits | | - WDC210 Series | | - Products | | - Components |
| - Components | | | | | | |
| | | Digital Wired Conference System | | | | |
| | | - DC190 Series | | | |
Based on the DT220 TECH platform, a new software system is suitable for conference speeches.
| |
DWM224 - TS Digital UHF Wireless Microphone [Desktop Straight Pole Style] |
|
High-end meeting scene.
. Based on "DT220 TECH" digital U-segment wireless audio technology, it features stage studio-level sound quality, anti-interference, anti-crosstalk, high fidelity, high signal-to-noise ratio, low noise floor, and excellent wireless transmission distance.
. Digital audio UHF wireless technology
. 3000mAH large capacity battery + AA battery, Hybrid Battery technology, automatic switching.
. Battery life > 10h.
. 2.8-inch TFT color screen, rich in functions.
Communication parameters | ||
Transmission band | 510~698MHz / 510~608MHz (varies according to different regions) | |
Modulation | PSK | |
Transmission distance | >70m (related to transmitter model, RF signal absorption, reflection, interference and performance options) | |
Occupied bandwidth | <200KHz (parameter configuration varies according to different regions) | |
Frequency response | 20Hz-20KHz | |
Transmission delay | 4.17 ms | |
Signal-to-noise ratio | 96dB (different depending on the transmitter) | |
Distortion T.H.D | <0.03% (@1KHz)(different according to different transmitters) | |
Phase representation | +30° ~ -60° | |
Launch connector | Direct plug-in XLR male socket | |
Function | Battery, built-in antenna | |
Microphone index | ||
Type | Capacitor Microphone Core | |
Sensitivity | -45dB±3dB(F=1KHZ,S.P.L=1Pa 0dB=1V/Pa) | |
Frequency response range | 100~10K Hz | |
Output impedance | 600Ω ± 30% (@1KHz) | |
Directivity | Supercardioid polar pattern | |
Physical and electrical indicators | ||
Power Supply | Build-in 3000mAH Li battery + AA battery *3 [Hybrid Battery Supply] | |
Battery life | >10h | |
Size | Straight Pole : 240mm*64mm*45mm Gooseneck Pole : L=400mm;R=40mm Base :150mm*120mm*8mm | |
Weight | Straight Pole : 280g Gooseneck Pole : 80g Base :523g |
1. When using a rechargeable lithium battery with poor performance, its voltage reduction circuit will interfere with the performance of the receiver.
2. When multiple sets of equipment are used at the same time, if the frequency point is set improperly, it is easy to cause performance degradation due to intermodulation interference.
This model of product is recommended to be used with the iweex® brand, the same technology platform, and the model is DTR22X ("X" is any number) receiver device.
Please use batteries from regular manufacturers with qualified products! Counterfeit batteries may cause leakage or even explosion. If any abnormality is found in the battery, please stop the equipment immediately and replace it to avoid the risk of explosion or damage to the equipment!
1_Manual_EN_iweex(DWM224-T)_Digital Audio UHF Wireless System_Desktop Mic_2024.07.12
Standard Accessories:
=========================
USB-C recharge cable *1
Manual *1
Qualification certificate *1
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
TEL : (+86)18665358040
Email : sales@infosvc.biz
Facebook : @GAODIMIC | Ins : @GAODIMIC
infoSVC Information Technology Service Co., Ltd
( infoSVC Co., Ltd )
Tradmark @2026